Networks

Number Run Network Elo Games Blocks Filters Time Ordo Elo
912212 2 9955fe5a -16.00 3839 15 1024 2026-03-23 06:41:06 +00:00 -16
912211 2 8752a8a0 -17.00 217 15 1024 2026-03-23 05:52:15 +00:00 -17
912210 2 de144649 -19.00 3929 15 1024 2026-03-23 05:03:16 +00:00 -19
912209 2 e95b375e -15.00 3817 15 1024 2026-03-23 04:14:06 +00:00 -15
912208 2 fbe4a4e4 -17.00 3821 15 1024 2026-03-23 03:24:49 +00:00 -17
912207 2 46fcba1b -12.00 3955 15 1024 2026-03-23 02:35:40 +00:00 -12
912206 2 894437bb -11.00 4021 15 1024 2026-03-23 01:45:29 +00:00 -11
912205 2 55bac515 -11.00 4002 15 1024 2026-03-23 00:55:47 +00:00 -11
912204 2 7e4cae6a -15.00 3967 15 1024 2026-03-23 00:06:44 +00:00 -15
912203 2 4db84172 -12.00 3959 15 1024 2026-03-22 23:17:14 +00:00 -12
912202 2 050e3095 -18.00 3608 15 1024 2026-03-22 22:28:05 +00:00 -18
912201 2 3629ef99 -18.00 207 15 1024 2026-03-22 21:38:33 +00:00 -18
912200 2 ebbfd9f1 -18.00 3806 15 1024 2026-03-22 20:49:33 +00:00 -18
912199 2 568c6b1c -16.00 3991 15 1024 2026-03-22 19:59:22 +00:00 -16
912198 2 ecb40b09 -22.00 3699 15 1024 2026-03-22 19:10:15 +00:00 -22
912197 2 fadec20d -21.00 3825 15 1024 2026-03-22 18:21:05 +00:00 -21
912196 2 498065c5 -16.00 269 15 1024 2026-03-22 17:31:19 +00:00 -16
912195 2 c7bea18d -15.00 4898 15 1024 2026-03-22 16:41:59 +00:00 -15
912194 2 d146a9de -16.00 4669 15 1024 2026-03-22 15:52:41 +00:00 -16
912193 2 f9e047a9 -21.00 4345 15 1024 2026-03-22 15:03:07 +00:00 -21
912192 2 17b8c97c -17.00 4478 15 1024 2026-03-22 14:13:50 +00:00 -17
912191 2 c411bdd0 -24.00 4283 15 1024 2026-03-22 13:24:43 +00:00 -24
912190 2 0da53b88 -25.00 4301 15 1024 2026-03-22 12:35:38 +00:00 -25
912189 2 f3d8a9eb -19.00 4430 15 1024 2026-03-22 11:45:53 +00:00 -19
912188 2 3890ac08 -20.00 4605 15 1024 2026-03-22 10:56:34 +00:00 -20
912187 2 290a3cb9 -24.00 4567 15 1024 2026-03-22 10:07:18 +00:00 -24
912186 2 8596a44c -17.00 4281 15 1024 2026-03-22 09:18:07 +00:00 -17
912185 2 36b4f8f3 -20.00 4250 15 1024 2026-03-22 08:28:51 +00:00 -20
912184 2 c17ce097 -13.00 4292 15 1024 2026-03-22 07:39:34 +00:00 -13
912183 2 9a229ed3 -22.00 4446 15 1024 2026-03-22 06:50:25 +00:00 -22
912182 2 ac1b7fed -14.00 4306 15 1024 2026-03-22 06:01:31 +00:00 -14
912181 2 c02e78bf -17.00 365 15 1024 2026-03-22 05:12:24 +00:00 -17
912180 2 f3fe6185 -18.00 4438 15 1024 2026-03-22 04:23:07 +00:00 -18
912179 2 bc8b9f92 -10.00 4325 15 1024 2026-03-22 03:33:46 +00:00 -10
912178 2 a38febf4 -19.00 4405 15 1024 2026-03-22 02:44:40 +00:00 -19
912177 2 e43f758c -9.00 4256 15 1024 2026-03-22 01:55:29 +00:00 -9
912176 2 8b72440b -14.00 604 15 1024 2026-03-22 01:05:42 +00:00 -14
912175 2 a3ccc18e -16.00 4157 15 1024 2026-03-22 00:16:37 +00:00 -16
912174 2 151d3325 -9.00 4472 15 1024 2026-03-21 23:27:31 +00:00 -9
912173 2 ff1af1ad -13.00 4229 15 1024 2026-03-21 22:38:24 +00:00 -13
912172 2 fbf34192 -15.00 4339 15 1024 2026-03-21 21:48:58 +00:00 -15
912171 2 14368b14 -14.00 4442 15 1024 2026-03-21 20:59:33 +00:00 -14
912170 2 fdcac0b6 -13.00 4313 15 1024 2026-03-21 20:10:22 +00:00 -13
912169 2 21091b87 -12.00 4324 15 1024 2026-03-21 19:21:18 +00:00 -12
912168 2 a89d6c39 -22.00 4514 15 1024 2026-03-21 18:31:45 +00:00 -22
912167 2 7c23491a -13.00 3400 15 1024 2026-03-21 17:42:29 +00:00 -13
912166 2 0b3de095 -18.00 399 15 1024 2026-03-21 16:53:06 +00:00 -18
912165 2 0c3db874 -11.00 4525 15 1024 2026-03-21 16:03:15 +00:00 -11
912164 2 209ddaf9 -14.00 4371 15 1024 2026-03-21 15:14:03 +00:00 -14
912163 2 2a977f99 -16.00 4352 15 1024 2026-03-21 14:24:44 +00:00 -16
912162 2 0441446d -14.00 4423 15 1024 2026-03-21 13:35:21 +00:00 -14
912161 2 7236dfa0 -7.00 4379 15 1024 2026-03-21 12:46:07 +00:00 -7
912160 2 63d2e550 -12.00 4296 15 1024 2026-03-21 11:57:00 +00:00 -12
912159 2 52c8dc03 -15.00 4339 15 1024 2026-03-21 11:07:43 +00:00 -15
912158 2 d174805c -9.00 4422 15 1024 2026-03-21 10:18:28 +00:00 -9
912157 2 8d2c063e -9.00 4755 15 1024 2026-03-21 09:28:55 +00:00 -9
912156 2 351d631d -16.00 4527 15 1024 2026-03-21 08:39:47 +00:00 -16
912155 2 1eb83fce -17.00 4835 15 1024 2026-03-21 07:50:24 +00:00 -17
912154 2 1ce2dd19 -16.00 4689 15 1024 2026-03-21 07:01:17 +00:00 -16
912153 2 a06bbd22 -11.00 4670 15 1024 2026-03-21 05:49:49 +00:00 -11
912152 2 84bbfa61 -18.00 305 15 1024 2026-03-21 05:00:44 +00:00 -18
912151 2 f2904d2a -14.00 337 15 1024 2026-03-21 04:11:34 +00:00 -14
912150 2 c64ca273 -17.00 4559 15 1024 2026-03-21 03:22:09 +00:00 -17
912149 2 295c65fc -16.00 4631 15 1024 2026-03-21 02:32:28 +00:00 -16
912148 2 6fa27502 -17.00 4711 15 1024 2026-03-21 01:43:18 +00:00 -17
912147 2 24facfe4 -13.00 4696 15 1024 2026-03-21 00:53:53 +00:00 -13
912146 2 e64f69f2 -18.00 4529 15 1024 2026-03-21 00:04:31 +00:00 -18
912145 2 5a5bb46d -12.00 4625 15 1024 2026-03-20 23:15:10 +00:00 -12
912144 2 5be9c548 -15.00 4737 15 1024 2026-03-20 22:25:55 +00:00 -15
912143 2 2d9788c2 -14.00 4760 15 1024 2026-03-20 21:36:33 +00:00 -14
912142 2 9fe12e6c -21.00 4620 15 1024 2026-03-20 20:47:15 +00:00 -21
912141 2 0ac10c28 -17.00 4613 15 1024 2026-03-20 19:57:53 +00:00 -17
912140 2 a9a388a8 -16.00 4563 15 1024 2026-03-20 19:08:19 +00:00 -16
912139 2 e75d6953 -20.00 4854 15 1024 2026-03-20 18:18:57 +00:00 -20
912138 2 72628c6a -15.00 4685 15 1024 2026-03-20 17:29:26 +00:00 -15
912137 2 91bfd25e -13.00 4639 15 1024 2026-03-20 16:40:10 +00:00 -13
912136 2 dfebc139 -14.00 583 15 1024 2026-03-20 15:50:53 +00:00 -14
912135 2 12fbbbb4 -15.00 675 15 1024 2026-03-20 15:01:41 +00:00 -15
912134 2 9ef1e763 -19.00 4192 15 1024 2026-03-20 14:12:28 +00:00 -19
912133 2 f0affaf8 -9.00 4491 15 1024 2026-03-20 13:22:51 +00:00 -9
912132 2 8b75c654 -20.00 4377 15 1024 2026-03-20 12:33:12 +00:00 -20
912131 2 de40e368 -15.00 4347 15 1024 2026-03-20 11:43:49 +00:00 -15
912130 2 a233e0a8 -11.00 4395 15 1024 2026-03-20 10:54:19 +00:00 -11
912129 2 e532ecf8 -9.00 4385 15 1024 2026-03-20 10:05:14 +00:00 -9
912128 2 f526f39f -11.00 4380 15 1024 2026-03-20 09:16:02 +00:00 -11
912127 2 f2b4af17 -15.00 4343 15 1024 2026-03-20 08:26:43 +00:00 -15
912126 2 d3f0622a -10.00 602 15 1024 2026-03-20 07:37:00 +00:00 -10
912125 2 1e0c33c7 -15.00 4955 15 1024 2026-03-20 06:44:12 +00:00 -15
912124 2 15276d6d -19.00 6441 15 1024 2026-03-20 05:40:13 +00:00 -19
912123 2 74e7c720 -15.00 39352 15 1024 2026-03-20 00:59:24 +00:00 -15
912122 2 e3e56688 -16.00 3939 15 1024 2026-03-20 00:10:08 +00:00 -16
912121 2 625484fb -25.00 233 15 1024 2026-03-19 23:20:48 +00:00 -25
912120 2 c976f3d0 -16.00 3477 15 1024 2026-03-19 22:31:18 +00:00 -16
912119 2 86d94e79 -16.00 3427 15 1024 2026-03-19 21:41:56 +00:00 -16
912118 2 de015dbb -18.00 3297 15 1024 2026-03-19 20:52:28 +00:00 -18
912117 2 23c65eef -17.00 3498 15 1024 2026-03-19 20:02:42 +00:00 -17
912116 2 f3693c70 -16.00 3267 15 1024 2026-03-19 19:13:27 +00:00 -16
912115 2 e279611a -18.00 3535 15 1024 2026-03-19 18:24:01 +00:00 -18
912114 2 a0e7c44e -21.00 3448 15 1024 2026-03-19 17:34:26 +00:00 -21
912113 2 6f478d09 -20.00 2437 15 1024 2026-03-19 16:45:16 +00:00 -20
Showing 100 networks per page out of 27810 networks.