Matches
| Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
|---|---|---|---|---|---|---|---|---|---|
| 134214 | 3 | 780924 | 780927 | test | +51 -48 =533 | 1.6 | ±10.7 | true | 2022-01-29 02:08:18 +00:00 |
| 134213 | 3 | 780928 | 780927 | true | +44 -45 =542 | -0.6 | ±10.2 | true | 2022-01-29 02:08:18 +00:00 |
| 134212 | 3 | 780916 | 780926 | test | +54 -49 =525 | 2.8 | ±11.0 | true | 2022-01-29 01:12:24 +00:00 |
| 134211 | 3 | 780923 | 780926 | test | +51 -37 =545 | 7.7 | ±10.1 | true | 2022-01-29 01:12:24 +00:00 |
| 134210 | 3 | 780927 | 780926 | true | +46 -53 =530 | -3.9 | ±10.8 | true | 2022-01-29 01:12:24 +00:00 |
| 134209 | 3 | 780825 | 780925 | test | +261 -243 =2577 | 2.0 | ±5.0 | true | 2022-01-29 00:06:30 +00:00 |
| 134208 | 3 | 780915 | 780925 | test | +34 -34 =558 | -0.0 | ±9.0 | true | 2022-01-29 00:06:30 +00:00 |
| 134207 | 3 | 780922 | 780925 | test | +41 -48 =543 | -3.8 | ±10.2 | true | 2022-01-29 00:06:30 +00:00 |
| 134206 | 3 | 780926 | 780925 | true | +52 -49 =529 | 1.7 | ±10.9 | true | 2022-01-29 00:06:30 +00:00 |
| 134205 | 3 | 780914 | 780924 | test | +51 -47 =529 | 2.2 | ±10.7 | true | 2022-01-28 23:11:28 +00:00 |
| 134204 | 3 | 780921 | 780924 | test | +35 -48 =549 | -7.1 | ±9.8 | true | 2022-01-28 23:11:28 +00:00 |
| 134203 | 3 | 780925 | 780924 | true | +47 -42 =541 | 2.8 | ±10.2 | true | 2022-01-28 23:11:28 +00:00 |
| 134202 | 3 | 780913 | 780923 | test | +42 -52 =534 | -5.5 | ±10.5 | true | 2022-01-28 22:16:22 +00:00 |
| 134201 | 3 | 780920 | 780923 | test | +54 -36 =542 | 9.9 | ±10.2 | true | 2022-01-28 22:16:22 +00:00 |
| 134200 | 3 | 780924 | 780923 | true | +49 -43 =538 | 3.3 | ±10.4 | true | 2022-01-28 22:16:22 +00:00 |
| 134199 | 3 | 780912 | 780922 | test | +50 -53 =525 | -1.7 | ±11.0 | true | 2022-01-28 21:21:17 +00:00 |
| 134198 | 3 | 780919 | 780922 | test | +53 -54 =524 | -0.6 | ±11.2 | true | 2022-01-28 21:21:17 +00:00 |
| 134197 | 3 | 780923 | 780922 | true | +39 -47 =547 | -4.4 | ±10.0 | true | 2022-01-28 21:21:17 +00:00 |
| 134196 | 3 | 780911 | 780921 | test | +46 -48 =533 | -1.1 | ±10.5 | true | 2022-01-28 20:25:23 +00:00 |
| 134195 | 3 | 780918 | 780921 | test | +50 -46 =535 | 2.2 | ±10.6 | true | 2022-01-28 20:25:23 +00:00 |
| 134194 | 3 | 780922 | 780921 | true | +31 -33 =568 | -1.1 | ±8.6 | true | 2022-01-28 20:25:23 +00:00 |
| 134193 | 3 | 780910 | 780920 | test | +49 -47 =530 | 1.1 | ±10.6 | true | 2022-01-28 19:31:21 +00:00 |
| 134192 | 3 | 780917 | 780920 | test | +48 -60 =523 | -6.6 | ±11.2 | true | 2022-01-28 19:31:21 +00:00 |
| 134191 | 3 | 780921 | 780920 | true | +54 -47 =530 | 3.9 | ±10.8 | true | 2022-01-28 19:31:21 +00:00 |
| 134190 | 3 | 780909 | 780919 | test | +44 -42 =540 | 1.1 | ±10.1 | true | 2022-01-28 18:36:22 +00:00 |
| 134189 | 3 | 780916 | 780919 | test | +58 -54 =522 | 2.2 | ±11.4 | true | 2022-01-28 18:36:22 +00:00 |
| 134188 | 3 | 780920 | 780919 | true | +50 -52 =529 | -1.1 | ±10.9 | true | 2022-01-28 18:36:22 +00:00 |
| 134187 | 3 | 780908 | 780918 | test | +48 -46 =533 | 1.1 | ±10.5 | true | 2022-01-28 17:40:21 +00:00 |
| 134186 | 3 | 780915 | 780918 | test | +48 -45 =541 | 1.6 | ±10.3 | true | 2022-01-28 17:40:21 +00:00 |
| 134185 | 3 | 780919 | 780918 | true | +41 -57 =531 | -8.8 | ±10.7 | true | 2022-01-28 17:40:21 +00:00 |
| 134184 | 3 | 780907 | 780917 | test | +40 -46 =541 | -3.3 | ±10.1 | true | 2022-01-28 16:46:22 +00:00 |
| 134183 | 3 | 780914 | 780917 | test | +51 -43 =540 | 4.4 | ±10.4 | true | 2022-01-28 16:46:22 +00:00 |
| 134182 | 3 | 780918 | 780917 | true | +62 -35 =533 | 14.9 | ±10.6 | true | 2022-01-28 16:46:22 +00:00 |
| 134181 | 3 | 780906 | 780916 | test | +48 -54 =524 | -3.3 | ±11.0 | true | 2022-01-28 15:52:16 +00:00 |
| 134180 | 3 | 780913 | 780916 | test | +50 -43 =541 | 3.8 | ±10.3 | true | 2022-01-28 15:52:16 +00:00 |
| 134179 | 3 | 780917 | 780916 | true | +37 -43 =552 | -3.3 | ±9.6 | true | 2022-01-28 15:52:16 +00:00 |
| 134178 | 3 | 780885 | 780915 | test | +242 -247 =2595 | -0.6 | ±4.9 | true | 2022-01-28 14:49:16 +00:00 |
| 134177 | 3 | 780905 | 780915 | test | +45 -53 =529 | -4.4 | ±10.7 | true | 2022-01-28 14:49:16 +00:00 |
| 134176 | 3 | 780912 | 780915 | test | +54 -46 =534 | 4.4 | ±10.7 | true | 2022-01-28 14:49:16 +00:00 |
| 134175 | 3 | 780916 | 780915 | true | +43 -48 =540 | -2.8 | ±10.3 | true | 2022-01-28 14:49:16 +00:00 |
| 134174 | 3 | 780904 | 780914 | test | +45 -46 =536 | -0.6 | ±10.3 | true | 2022-01-28 13:53:19 +00:00 |
| 134173 | 3 | 780911 | 780914 | test | +43 -43 =544 | -0.0 | ±10.0 | true | 2022-01-28 13:53:19 +00:00 |
| 134172 | 3 | 780915 | 780914 | true | +48 -53 =528 | -2.8 | ±10.9 | true | 2022-01-28 13:53:19 +00:00 |
| 134171 | 3 | 780903 | 780913 | test | +46 -60 =524 | -7.7 | ±11.1 | true | 2022-01-28 12:59:27 +00:00 |
| 134170 | 3 | 780910 | 780913 | test | +46 -52 =533 | -3.3 | ±10.7 | true | 2022-01-28 12:59:27 +00:00 |
| 134169 | 3 | 780914 | 780913 | true | +45 -24 =559 | 11.6 | ±9.0 | true | 2022-01-28 12:59:27 +00:00 |
| 134168 | 3 | 780902 | 780912 | test | +55 -40 =534 | 8.3 | ±10.5 | true | 2022-01-28 12:05:15 +00:00 |
| 134167 | 3 | 780909 | 780912 | test | +50 -47 =535 | 1.6 | ±10.6 | true | 2022-01-28 12:05:15 +00:00 |
| 134166 | 3 | 780913 | 780912 | true | +56 -41 =532 | 8.3 | ±10.6 | true | 2022-01-28 12:05:15 +00:00 |
| 134165 | 3 | 780901 | 780911 | test | +51 -49 =527 | 1.1 | ±10.8 | true | 2022-01-28 11:11:15 +00:00 |
| 134164 | 3 | 780908 | 780911 | test | +52 -41 =537 | 6.1 | ±10.4 | true | 2022-01-28 11:11:15 +00:00 |
| 134163 | 3 | 780912 | 780911 | true | +49 -44 =537 | 2.8 | ±10.4 | true | 2022-01-28 11:11:15 +00:00 |
| 134162 | 3 | 780900 | 780910 | test | +47 -43 =538 | 2.2 | ±10.3 | true | 2022-01-28 10:16:21 +00:00 |
| 134161 | 3 | 780907 | 780910 | test | +51 -51 =530 | -0.0 | ±10.9 | true | 2022-01-28 10:16:21 +00:00 |
| 134160 | 3 | 780911 | 780910 | true | +33 -44 =550 | -6.1 | ±9.5 | true | 2022-01-28 10:16:21 +00:00 |
| 134159 | 3 | 780899 | 780909 | test | +62 -40 =526 | 12.2 | ±10.9 | true | 2022-01-28 09:21:21 +00:00 |
| 134158 | 3 | 780906 | 780909 | test | +51 -54 =526 | -1.7 | ±11.0 | true | 2022-01-28 09:21:21 +00:00 |
| 134157 | 3 | 780910 | 780909 | true | +50 -45 =532 | 2.8 | ±10.6 | true | 2022-01-28 09:21:21 +00:00 |
| 134156 | 3 | 780898 | 780908 | test | +52 -59 =517 | -3.9 | ±11.4 | true | 2022-01-28 08:26:16 +00:00 |
| 134155 | 3 | 780905 | 780908 | test | +40 -60 =532 | -11.0 | ±10.7 | true | 2022-01-28 08:26:16 +00:00 |
| 134154 | 3 | 780909 | 780908 | true | +42 -40 =545 | 1.1 | ±9.8 | true | 2022-01-28 08:26:16 +00:00 |
| 134153 | 3 | 780897 | 780907 | test | +47 -40 =543 | 3.9 | ±10.1 | true | 2022-01-28 07:30:20 +00:00 |
| 134152 | 3 | 780904 | 780907 | test | +33 -53 =543 | -11.1 | ±10.0 | true | 2022-01-28 07:30:20 +00:00 |
| 134151 | 3 | 780908 | 780907 | true | +47 -51 =530 | -2.2 | ±10.7 | true | 2022-01-28 07:30:20 +00:00 |
| 134150 | 3 | 780896 | 780906 | test | +43 -65 =522 | -12.1 | ±11.2 | true | 2022-01-28 06:35:14 +00:00 |
| 134149 | 3 | 780903 | 780906 | test | +53 -56 =520 | -1.7 | ±11.3 | true | 2022-01-28 06:35:14 +00:00 |
| 134148 | 3 | 780907 | 780906 | true | +50 -46 =531 | 2.2 | ±10.6 | true | 2022-01-28 06:35:14 +00:00 |
| 134147 | 3 | 780895 | 780905 | test | +39 -46 =545 | -3.9 | ±10.0 | true | 2022-01-28 05:39:20 +00:00 |
| 134146 | 3 | 780902 | 780905 | test | +50 -48 =532 | 1.1 | ±10.7 | true | 2022-01-28 05:39:20 +00:00 |
| 134145 | 3 | 780906 | 780905 | true | +48 -49 =529 | -0.6 | ±10.7 | true | 2022-01-28 05:39:20 +00:00 |
| 134144 | 3 | 780894 | 780904 | test | +41 -44 =544 | -1.7 | ±10.0 | true | 2022-01-28 04:42:21 +00:00 |
| 134143 | 3 | 780901 | 780904 | test | +40 -43 =546 | -1.7 | ±9.9 | true | 2022-01-28 04:42:21 +00:00 |
| 134142 | 3 | 780905 | 780904 | true | +49 -46 =532 | 1.7 | ±10.6 | true | 2022-01-28 04:42:21 +00:00 |
| 134141 | 3 | 780893 | 780903 | test | +29 -47 =554 | -9.9 | ±9.4 | true | 2022-01-28 03:47:16 +00:00 |
| 134140 | 3 | 780900 | 780903 | test | +54 -40 =535 | 7.7 | ±10.5 | true | 2022-01-28 03:47:16 +00:00 |
| 134139 | 3 | 780904 | 780903 | true | +44 -44 =539 | -0.0 | ±10.2 | true | 2022-01-28 03:47:16 +00:00 |
| 134138 | 3 | 780892 | 780902 | test | +55 -40 =536 | 8.3 | ±10.5 | true | 2022-01-28 02:51:19 +00:00 |
| 134137 | 3 | 780899 | 780902 | test | +46 -44 =539 | 1.1 | ±10.3 | true | 2022-01-28 02:51:19 +00:00 |
| 134136 | 3 | 780903 | 780902 | true | +43 -45 =539 | -1.1 | ±10.2 | true | 2022-01-28 02:51:19 +00:00 |
| 134135 | 3 | 780891 | 780901 | test | +50 -50 =531 | -0.0 | ±10.8 | true | 2022-01-28 01:55:15 +00:00 |
| 134134 | 3 | 780898 | 780901 | test | +43 -50 =536 | -3.9 | ±10.4 | true | 2022-01-28 01:55:15 +00:00 |
| 134133 | 3 | 780902 | 780901 | true | +47 -60 =520 | -7.2 | ±11.2 | true | 2022-01-28 01:55:15 +00:00 |
| 134132 | 3 | 780600 | 780900 | test | +243 -276 =2566 | -3.7 | ±5.0 | true | 2022-01-28 00:30:21 +00:00 |
| 134131 | 3 | 780800 | 780900 | test | +254 -261 =2562 | -0.8 | ±5.0 | true | 2022-01-28 00:30:21 +00:00 |
| 134130 | 3 | 780870 | 780900 | test | +293 -243 =2545 | 5.6 | ±5.1 | true | 2022-01-28 00:30:21 +00:00 |
| 134129 | 3 | 780890 | 780900 | test | +41 -46 =542 | -2.8 | ±10.1 | true | 2022-01-28 00:30:21 +00:00 |
| 134128 | 3 | 780897 | 780900 | test | +39 -47 =544 | -4.4 | ±10.0 | true | 2022-01-28 00:30:21 +00:00 |
| 134127 | 3 | 780901 | 780900 | true | +49 -52 =527 | -1.7 | ±10.9 | true | 2022-01-28 00:30:21 +00:00 |
| 134126 | 3 | 780889 | 780899 | test | +42 -42 =545 | -0.0 | ±9.9 | true | 2022-01-27 23:34:21 +00:00 |
| 134125 | 3 | 780896 | 780899 | test | +45 -48 =538 | -1.7 | ±10.4 | true | 2022-01-27 23:34:21 +00:00 |
| 134124 | 3 | 780900 | 780899 | true | +48 -46 =534 | 1.1 | ±10.5 | true | 2022-01-27 23:34:21 +00:00 |
| 134123 | 3 | 780888 | 780898 | test | +45 -45 =541 | -0.0 | ±10.2 | true | 2022-01-27 22:38:16 +00:00 |
| 134122 | 3 | 780895 | 780898 | test | +41 -54 =535 | -7.2 | ±10.5 | true | 2022-01-27 22:38:16 +00:00 |
| 134121 | 3 | 780899 | 780898 | true | +42 -41 =543 | 0.6 | ±9.9 | true | 2022-01-27 22:38:16 +00:00 |
| 134120 | 3 | 780887 | 780897 | test | +41 -32 =559 | 4.9 | ±9.2 | true | 2022-01-27 21:42:22 +00:00 |
| 134119 | 3 | 780894 | 780897 | test | +45 -62 =523 | -9.4 | ±11.2 | true | 2022-01-27 21:42:22 +00:00 |
| 134118 | 3 | 780898 | 780897 | true | +49 -52 =525 | -1.7 | ±10.9 | true | 2022-01-27 21:42:22 +00:00 |
| 134117 | 3 | 780886 | 780896 | test | +47 -32 =552 | 8.3 | ±9.6 | true | 2022-01-27 20:47:15 +00:00 |
| 134116 | 3 | 780893 | 780896 | test | +45 -46 =540 | -0.6 | ±10.3 | true | 2022-01-27 20:47:15 +00:00 |
| 134115 | 3 | 780897 | 780896 | true | +38 -49 =540 | -6.1 | ±10.1 | true | 2022-01-27 20:47:15 +00:00 |
Showing 100 matches per page out of 37173 matches.