Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
8155 2 32816 32815 true +70 -68 =329 1.5 ±17.1 true 2019-01-22 02:45:42 +00:00
8152 2 32815 32814 true +62 -63 =346 -0.7 ±16.2 true 2019-01-22 02:03:20 +00:00
8150 2 32814 32813 true +67 -73 =332 -4.4 ±17.1 true 2019-01-22 00:46:56 +00:00
8149 2 32813 32812 true +64 -66 =341 -1.5 ±16.5 true 2019-01-22 00:00:52 +00:00
8147 2 32812 32811 true +69 -62 =348 5.1 ±16.3 true 2019-01-21 23:16:54 +00:00
8145 2 32811 32810 true +54 -82 =347 -20.2 ±16.4 true 2019-01-21 22:31:23 +00:00
8143 2 32810 32809 true +79 -74 =322 3.7 ±17.7 true 2019-01-21 21:50:07 +00:00
8141 2 32809 32808 true +55 -70 =358 -10.8 ±15.7 true 2019-01-21 21:05:14 +00:00
8140 2 32808 32807 true +66 -61 =356 3.6 ±15.9 true 2019-01-21 20:25:14 +00:00
8138 2 32807 32806 true +63 -80 =344 -12.1 ±16.7 true 2019-01-21 19:32:42 +00:00
8136 2 32806 32805 true +69 -62 =350 5.1 ±16.2 true 2019-01-21 18:45:56 +00:00
8134 2 32805 32804 true +66 -69 =343 -2.2 ±16.5 true 2019-01-21 18:06:46 +00:00
8132 2 32804 32803 true +79 -75 =324 2.9 ±17.7 true 2019-01-21 17:17:06 +00:00
8131 2 32803 32802 true +65 -83 =320 -13.4 ±17.7 true 2019-01-21 16:12:13 +00:00
8129 2 32802 32801 true +60 -72 =336 -8.9 ±16.7 true 2019-01-21 15:08:21 +00:00
8128 2 32801 32800 true +58 -54 =357 3.0 ±15.4 true 2019-01-21 14:13:57 +00:00
8126 2 32800 32799 true +69 -63 =337 4.4 ±16.7 true 2019-01-21 13:01:55 +00:00
8124 2 32799 32798 true +63 -71 =329 -6.0 ±17.0 true 2019-01-21 12:25:45 +00:00
8123 2 32798 32797 true +75 -60 =348 10.8 ±16.4 true 2019-01-21 11:36:46 +00:00
8121 2 32797 32796 true +65 -47 =374 12.9 ±14.8 true 2019-01-21 10:55:01 +00:00
8119 2 32796 32795 true +74 -68 =344 4.3 ±16.7 true 2019-01-21 10:08:04 +00:00
8117 2 32795 32794 true +68 -58 =356 7.2 ±15.8 true 2019-01-21 09:36:23 +00:00
8116 2 32794 32793 true +76 -55 =348 15.2 ±16.2 true 2019-01-21 08:38:53 +00:00
8114 2 32793 32792 true +52 -55 =367 -2.2 ±14.8 true 2019-01-21 08:06:43 +00:00
8112 2 32792 32791 true +60 -75 =343 -10.9 ±16.5 true 2019-01-21 07:23:21 +00:00
8110 2 32791 32790 true +68 -69 =346 -0.7 ±16.5 true 2019-01-21 06:50:27 +00:00
8109 2 32790 32789 true +81 -62 =339 13.7 ±16.9 true 2019-01-21 05:47:54 +00:00
8107 2 32789 32788 true +69 -60 =354 6.5 ±16.0 true 2019-01-21 04:32:33 +00:00
8105 2 32788 32787 true +66 -69 =361 -2.1 ±15.9 true 2019-01-21 04:12:44 +00:00
8104 2 32787 32786 true +69 -67 =356 1.4 ±16.1 true 2019-01-21 03:09:59 +00:00
8103 2 32786 32785 true +73 -60 =364 9.1 ±15.8 true 2019-01-21 02:45:55 +00:00
8101 2 32785 32784 true +57 -72 =367 -10.5 ±15.6 true 2019-01-21 01:50:13 +00:00
8100 2 32784 32783 true +73 -54 =358 13.6 ±15.8 true 2019-01-21 01:05:58 +00:00
8098 2 32783 32782 true +77 -86 =330 -6.3 ±17.6 true 2019-01-21 00:26:36 +00:00
8097 2 32782 32781 true +81 -55 =355 18.4 ±16.1 true 2019-01-20 23:49:40 +00:00
8095 2 32781 32780 true +68 -90 =337 -15.5 ±17.3 true 2019-01-20 23:13:56 +00:00
8094 2 32780 32779 true +65 -68 =362 -2.1 ±15.9 true 2019-01-20 22:39:04 +00:00
8092 2 32779 32778 true +67 -67 =356 -0.0 ±16.1 true 2019-01-20 21:57:52 +00:00
8091 2 32778 32777 true +69 -61 =366 5.6 ±15.6 true 2019-01-20 21:21:55 +00:00
8089 2 32777 32776 true +66 -62 =362 2.8 ±15.7 true 2019-01-20 20:45:51 +00:00
8088 2 32776 32775 true +49 -79 =360 -21.4 ±15.7 true 2019-01-20 20:06:18 +00:00
8086 2 32775 32774 true +68 -70 =352 -1.4 ±16.3 true 2019-01-20 19:25:43 +00:00
8085 2 32774 32773 true +71 -62 =359 6.4 ±15.9 true 2019-01-20 18:49:44 +00:00
8083 2 32773 32772 true +68 -85 =337 -12.1 ±17.2 true 2019-01-20 18:10:13 +00:00
8082 2 32772 32771 true +64 -81 =346 -12.0 ±16.7 true 2019-01-20 17:30:00 +00:00
8080 2 32771 32770 true +68 -61 =361 5.0 ±15.8 true 2019-01-20 16:58:55 +00:00
8079 2 32770 32769 true +76 -71 =341 3.6 ±16.9 true 2019-01-20 16:12:19 +00:00
8077 2 32769 32768 true +78 -79 =331 -0.7 ±17.5 true 2019-01-20 15:38:42 +00:00
8076 2 32768 32767 true +81 -66 =343 10.6 ±16.8 true 2019-01-20 14:55:22 +00:00
8074 2 32767 32766 true +82 -71 =338 7.8 ±17.1 true 2019-01-20 14:27:34 +00:00
8073 2 32766 32765 true +64 -66 =363 -1.4 ±15.7 true 2019-01-20 13:41:45 +00:00
8072 2 32765 32764 true +68 -65 =357 2.1 ±16.0 true 2019-01-20 12:59:16 +00:00
8070 2 32764 32763 true +57 -61 =348 -3.0 ±15.9 true 2019-01-20 11:52:46 +00:00
8069 2 32763 32762 true +56 -68 =344 -8.9 ±16.2 true 2019-01-20 10:48:05 +00:00
8067 2 32762 32761 true +74 -64 =334 7.4 ±16.9 true 2019-01-20 09:43:33 +00:00
8066 2 32761 32760 true +68 -72 =331 -3.0 ±17.1 true 2019-01-20 09:10:58 +00:00
8064 2 32760 32759 true +56 -64 =367 -5.7 ±15.3 true 2019-01-20 08:18:45 +00:00
8062 2 32759 32758 true +54 -60 =369 -4.3 ±15.0 true 2019-01-20 07:36:14 +00:00
8061 2 32758 32757 true +65 -72 =348 -5.0 ±16.4 true 2019-01-20 06:54:20 +00:00
8059 2 32757 32756 true +71 -72 =340 -0.7 ±16.8 true 2019-01-20 06:06:39 +00:00
8057 2 32756 32755 true +75 -69 =342 4.3 ±16.8 true 2019-01-20 05:30:45 +00:00
8056 2 32755 32754 true +65 -61 =357 2.9 ±15.8 true 2019-01-20 04:41:42 +00:00
8054 2 32754 32753 true +59 -74 =354 -10.7 ±16.1 true 2019-01-20 03:56:14 +00:00
8053 2 32753 32752 true +69 -73 =343 -2.9 ±16.7 true 2019-01-20 03:18:58 +00:00
8051 2 32752 32751 true +69 -54 =364 10.7 ±15.5 true 2019-01-20 02:31:03 +00:00
8049 2 32751 32750 true +64 -64 =363 -0.0 ±15.7 true 2019-01-20 02:11:25 +00:00
8048 2 32750 32749 true +68 -83 =338 -10.7 ±17.1 true 2019-01-20 01:09:24 +00:00
8046 2 32749 32748 true +75 -71 =344 2.8 ±16.8 true 2019-01-20 00:34:49 +00:00
8045 2 32585 32748 test +411 -509 =1175 -16.3 ±9.8 true 2019-01-19 23:38:57 +00:00
8043 2 32748 32747 true +65 -70 =354 -3.6 ±16.2 true 2019-01-19 23:30:56 +00:00
8042 2 32585 32747 test +305 -466 =1318 -26.8 ±9.0 true 2019-01-19 23:07:13 +00:00
8041 2 32585 32747 test +340 -472 =1281 -21.9 ±9.2 true 2019-01-19 22:45:41 +00:00
8040 2 32747 32746 true +93 -63 =336 21.2 ±17.2 true 2019-01-19 22:39:41 +00:00
8038 2 32746 32745 true +65 -74 =349 -6.4 ±16.4 true 2019-01-19 22:12:47 +00:00
8037 2 32745 32744 true +79 -64 =354 10.5 ±16.4 true 2019-01-19 21:22:57 +00:00
8035 2 32744 32743 true +79 -82 =328 -2.1 ±17.7 true 2019-01-19 20:51:53 +00:00
8034 2 32743 32742 true +74 -82 =340 -5.6 ±17.1 true 2019-01-19 20:07:17 +00:00
8032 2 32742 32741 true +83 -50 =357 23.4 ±16.0 true 2019-01-19 19:31:37 +00:00
8031 2 32741 32740 true +51 -81 =361 -21.2 ±15.8 true 2019-01-19 18:51:22 +00:00
8029 2 32740 32739 true +76 -61 =353 10.6 ±16.2 true 2019-01-19 18:15:32 +00:00
8028 2 32739 32738 true +66 -69 =359 -2.1 ±16.0 true 2019-01-19 17:43:18 +00:00
8026 2 32738 32737 true +67 -66 =356 0.7 ±16.0 true 2019-01-19 16:57:25 +00:00
8024 2 32737 32736 true +70 -72 =351 -1.4 ±16.4 true 2019-01-19 16:26:42 +00:00
8023 2 32736 32735 true +69 -65 =352 2.9 ±16.2 true 2019-01-19 15:37:34 +00:00
8021 2 32735 32734 true +69 -70 =344 -0.7 ±16.6 true 2019-01-19 14:53:37 +00:00
8020 2 32734 32733 true +73 -77 =340 -2.8 ±17.0 true 2019-01-19 14:22:32 +00:00
8018 2 32733 32732 true +69 -86 =325 -12.3 ±17.6 true 2019-01-19 13:35:41 +00:00
8016 2 32732 32731 true +78 -67 =342 7.8 ±16.8 true 2019-01-19 12:55:03 +00:00
8015 2 32731 32730 true +82 -75 =329 5.0 ±17.5 true 2019-01-19 12:19:56 +00:00
8013 2 32730 32729 true +86 -76 =333 7.0 ±17.5 true 2019-01-19 11:42:03 +00:00
8012 2 32729 32728 true +92 -88 =315 2.8 ±18.4 true 2019-01-19 11:14:31 +00:00
8010 2 32728 32727 true +75 -110 =305 -24.9 ±18.9 true 2019-01-19 10:28:14 +00:00
8008 2 32727 32726 true +86 -82 =324 2.8 ±17.9 true 2019-01-19 09:53:19 +00:00
8007 2 32726 32725 true +74 -64 =335 7.3 ±16.9 true 2019-01-19 08:57:57 +00:00
8005 2 32725 32724 true +82 -64 =328 13.2 ±17.3 true 2019-01-19 08:03:33 +00:00
8004 2 32724 32723 true +76 -82 =316 -4.4 ±18.0 true 2019-01-19 07:06:24 +00:00
8002 2 32723 32722 true +70 -74 =329 -2.9 ±17.3 true 2019-01-19 06:18:48 +00:00
8001 2 32722 32721 true +73 -61 =341 8.8 ±16.6 true 2019-01-19 05:15:52 +00:00
8000 2 32721 32720 true +72 -54 =350 13.1 ±16.0 true 2019-01-19 04:21:01 +00:00
7998 2 32720 32719 true +63 -81 =338 -13.0 ±16.9 true 2019-01-19 03:28:22 +00:00
Showing 100 matches per page out of 81017 matches.