Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
149218 1 800763 800766 test +66 -48 =497 10.2 ±11.9 true 2022-05-07 10:03:33 +00:00
149217 1 800767 800766 true +62 -65 =482 -1.7 ±12.6 true 2022-05-07 10:03:33 +00:00
149210 1 800755 800765 test +51 -66 =495 -8.5 ±12.0 true 2022-05-07 09:11:29 +00:00
149209 1 800762 800765 test +53 -57 =503 -2.3 ±11.6 true 2022-05-07 09:11:29 +00:00
149208 1 800766 800765 true +66 -52 =491 8.0 ±12.1 true 2022-05-07 09:11:29 +00:00
149207 1 800754 800764 test +52 -53 =508 -0.6 ±11.4 true 2022-05-07 08:21:28 +00:00
149206 1 800761 800764 test +48 -59 =506 -6.2 ±11.5 true 2022-05-07 08:21:28 +00:00
149205 1 800765 800764 true +60 -59 =491 0.6 ±12.2 true 2022-05-07 08:21:28 +00:00
149198 1 800753 800763 test +44 -58 =510 -7.9 ±11.2 true 2022-05-07 07:31:30 +00:00
149197 1 800760 800763 test +54 -58 =503 -2.3 ±11.7 true 2022-05-07 07:31:30 +00:00
149196 1 800764 800763 true +53 -56 =502 -1.7 ±11.6 true 2022-05-07 07:31:29 +00:00
149195 1 800752 800762 test +54 -62 =496 -4.5 ±12.0 true 2022-05-07 06:43:29 +00:00
149194 1 800759 800762 test +58 -54 =504 2.3 ±11.7 true 2022-05-07 06:43:29 +00:00
149193 1 800763 800762 true +56 -64 =490 -4.6 ±12.2 true 2022-05-07 06:43:29 +00:00
149189 1 800751 800761 test +51 -63 =498 -6.8 ±11.9 true 2022-05-07 05:58:44 +00:00
149188 1 800758 800761 test +50 -51 =514 -0.6 ±11.1 true 2022-05-07 05:58:44 +00:00
149187 1 800762 800761 true +57 -61 =490 -2.3 ±12.2 true 2022-05-07 05:58:44 +00:00
149183 1 800730 800760 test +310 -311 =2417 -0.1 ±5.6 true 2022-05-07 04:58:34 +00:00
149182 1 800750 800760 test +58 -60 =495 -1.1 ±12.1 true 2022-05-07 04:58:34 +00:00
149181 1 800757 800760 test +54 -56 =504 -1.1 ±11.6 true 2022-05-07 04:58:34 +00:00
149180 1 800761 800760 true +55 -63 =491 -4.6 ±12.1 true 2022-05-07 04:58:34 +00:00
149176 1 800749 800759 test +50 -53 =509 -1.7 ±11.3 true 2022-05-07 04:13:33 +00:00
149175 1 800756 800759 test +60 -52 =504 4.5 ±11.7 true 2022-05-07 04:13:33 +00:00
149174 1 800760 800759 true +71 -55 =483 9.1 ±12.5 true 2022-05-07 04:13:33 +00:00
149173 1 800748 800758 test +52 -44 =516 4.5 ±10.9 true 2022-05-07 03:19:13 +00:00
149172 1 800755 800758 test +51 -57 =507 -3.4 ±11.5 true 2022-05-07 03:19:13 +00:00
149171 1 800759 800758 true +50 -75 =485 -14.2 ±12.4 true 2022-05-07 03:19:13 +00:00
149161 1 800747 800757 test +58 -64 =489 -3.4 ±12.3 true 2022-05-07 02:33:29 +00:00
149160 1 800754 800757 test +65 -59 =491 3.4 ±12.3 true 2022-05-07 02:33:29 +00:00
149159 1 800758 800757 true +62 -52 =496 5.7 ±11.9 true 2022-05-07 02:33:29 +00:00
149158 1 800746 800756 test +60 -56 =497 2.3 ±12.0 true 2022-05-07 01:42:33 +00:00
149157 1 800753 800756 test +45 -61 =508 -9.1 ±11.4 true 2022-05-07 01:42:33 +00:00
149156 1 800757 800756 true +65 -45 =501 11.4 ±11.7 true 2022-05-07 01:42:33 +00:00
149149 1 800745 800755 test +68 -51 =494 9.6 ±12.1 true 2022-05-07 00:50:28 +00:00
149148 1 800752 800755 test +55 -51 =508 2.3 ±11.4 true 2022-05-07 00:50:28 +00:00
149147 1 800756 800755 true +55 -52 =503 1.7 ±11.5 true 2022-05-07 00:50:28 +00:00
149146 1 800744 800754 test +49 -55 =509 -3.4 ±11.3 true 2022-05-07 00:02:33 +00:00
149145 1 800751 800754 test +65 -48 =502 9.6 ±11.7 true 2022-05-07 00:02:33 +00:00
149144 1 800755 800754 true +55 -53 =503 1.1 ±11.6 true 2022-05-07 00:02:33 +00:00
149140 1 800743 800753 test +68 -65 =481 1.7 ±12.8 true 2022-05-06 23:12:29 +00:00
149139 1 800750 800753 test +58 -68 =488 -5.7 ±12.4 true 2022-05-06 23:12:29 +00:00
149138 1 800754 800753 true +59 -56 =495 1.7 ±12.0 true 2022-05-06 23:12:29 +00:00
149134 1 800742 800752 test +55 -68 =490 -7.4 ±12.3 true 2022-05-06 22:22:28 +00:00
149133 1 800749 800752 test +73 -74 =468 -0.6 ±13.4 true 2022-05-06 22:22:28 +00:00
149132 1 800753 800752 true +52 -64 =494 -6.8 ±12.0 true 2022-05-06 22:22:28 +00:00
149127 1 800741 800751 test +47 -57 =510 -5.7 ±11.3 true 2022-05-06 21:33:28 +00:00
149126 1 800748 800751 test +62 -46 =506 9.1 ±11.5 true 2022-05-06 21:33:28 +00:00
149125 1 800752 800751 true +55 -56 =499 -0.6 ±11.7 true 2022-05-06 21:33:28 +00:00
149121 1 800650 800750 test +289 -353 =2397 -7.3 ±5.7 true 2022-05-06 20:38:32 +00:00
149120 1 800740 800750 test +55 -61 =498 -3.4 ±11.9 true 2022-05-06 20:38:32 +00:00
149119 1 800747 800750 test +60 -51 =503 5.1 ±11.7 true 2022-05-06 20:38:32 +00:00
149118 1 800751 800750 true +59 -62 =489 -1.7 ±12.3 true 2022-05-06 20:38:32 +00:00
149114 1 800739 800749 test +63 -52 =497 6.2 ±11.9 true 2022-05-06 19:49:33 +00:00
149113 1 800746 800749 test +69 -68 =478 0.6 ±12.9 true 2022-05-06 19:49:33 +00:00
149112 1 800750 800749 true +61 -62 =487 -0.6 ±12.4 true 2022-05-06 19:49:33 +00:00
149111 1 800738 800748 test +61 -46 =506 8.5 ±11.5 true 2022-05-06 19:01:29 +00:00
149110 1 800745 800748 test +64 -57 =493 4.0 ±12.2 true 2022-05-06 19:01:29 +00:00
149109 1 800749 800748 true +49 -58 =504 -5.1 ±11.5 true 2022-05-06 19:01:29 +00:00
149102 1 800737 800747 test +55 -62 =496 -4.0 ±12.0 true 2022-05-06 18:13:34 +00:00
149101 1 800744 800747 test +44 -64 =507 -11.3 ±11.5 true 2022-05-06 18:13:34 +00:00
149100 1 800748 800747 true +52 -68 =489 -9.1 ±12.2 true 2022-05-06 18:13:34 +00:00
149099 1 800736 800746 test +49 -62 =502 -7.4 ±11.7 true 2022-05-06 17:23:33 +00:00
149098 1 800743 800746 test +60 -56 =499 2.3 ±11.9 true 2022-05-06 17:23:33 +00:00
149097 1 800747 800746 true +55 -61 =496 -3.4 ±12.0 true 2022-05-06 17:23:33 +00:00
149090 1 800715 800745 test +323 -288 =2432 4.0 ±5.5 true 2022-05-06 16:33:33 +00:00
149089 1 800735 800745 test +48 -73 =492 -14.2 ±12.2 true 2022-05-06 16:33:33 +00:00
149088 1 800742 800745 test +62 -68 =485 -3.4 ±12.6 true 2022-05-06 16:33:33 +00:00
149087 1 800746 800745 true +51 -58 =504 -4.0 ±11.6 true 2022-05-06 16:33:33 +00:00
149083 1 800734 800744 test +56 -61 =497 -2.8 ±12.0 true 2022-05-06 15:44:28 +00:00
149082 1 800741 800744 test +64 -61 =489 1.7 ±12.4 true 2022-05-06 15:44:28 +00:00
149081 1 800745 800744 true +64 -59 =489 2.8 ±12.3 true 2022-05-06 15:44:28 +00:00
149080 1 800733 800743 test +46 -54 =514 -4.5 ±11.1 true 2022-05-06 14:57:28 +00:00
149079 1 800740 800743 test +58 -51 =507 3.9 ±11.5 true 2022-05-06 14:57:28 +00:00
149078 1 800744 800743 true +60 -64 =488 -2.3 ±12.4 true 2022-05-06 14:57:28 +00:00
149074 1 800732 800742 test +50 -48 =516 1.1 ±11.0 true 2022-05-06 14:09:29 +00:00
149073 1 800739 800742 test +45 -65 =503 -11.3 ±11.6 true 2022-05-06 14:09:29 +00:00
149072 1 800743 800742 true +57 -54 =502 1.7 ±11.7 true 2022-05-06 14:09:29 +00:00
149067 1 800731 800741 test +47 -51 =516 -2.3 ±11.0 true 2022-05-06 13:24:29 +00:00
149066 1 800738 800741 test +53 -50 =512 1.7 ±11.2 true 2022-05-06 13:24:29 +00:00
149065 1 800742 800741 true +58 -57 =499 0.6 ±11.9 true 2022-05-06 13:24:29 +00:00
149061 1 800730 800740 test +62 -57 =495 2.8 ±12.1 true 2022-05-06 12:36:33 +00:00
149060 1 800737 800740 test +45 -58 =510 -7.4 ±11.3 true 2022-05-06 12:36:33 +00:00
149059 1 800741 800740 true +58 -53 =504 2.8 ±11.7 true 2022-05-06 12:36:33 +00:00
149055 1 800729 800739 test +52 -42 =521 5.6 ±10.7 true 2022-05-06 11:49:33 +00:00
149054 1 800736 800739 test +70 -54 =490 9.1 ±12.3 true 2022-05-06 11:49:33 +00:00
149053 1 800740 800739 true +55 -57 =502 -1.1 ±11.7 true 2022-05-06 11:49:33 +00:00
149052 1 800728 800738 test +79 -59 =475 11.3 ±13.0 true 2022-05-06 11:04:29 +00:00
149051 1 800735 800738 test +43 -60 =511 -9.6 ±11.2 true 2022-05-06 11:04:29 +00:00
149050 1 800739 800738 true +47 -62 =506 -8.5 ±11.5 true 2022-05-06 11:04:29 +00:00
149043 1 800727 800737 test +70 -62 =483 4.5 ±12.7 true 2022-05-06 10:18:29 +00:00
149042 1 800734 800737 test +67 -60 =487 4.0 ±12.5 true 2022-05-06 10:18:29 +00:00
149041 1 800738 800737 true +64 -60 =490 2.3 ±12.3 true 2022-05-06 10:18:29 +00:00
149040 1 800726 800736 test +60 -49 =505 6.2 ±11.6 true 2022-05-06 09:31:32 +00:00
149039 1 800733 800736 test +49 -52 =512 -1.7 ±11.2 true 2022-05-06 09:31:32 +00:00
149038 1 800737 800736 true +54 -61 =500 -4.0 ±11.9 true 2022-05-06 09:31:32 +00:00
149031 1 800725 800735 test +64 -66 =484 -1.1 ±12.6 true 2022-05-06 08:44:29 +00:00
149030 1 800732 800735 test +64 -44 =505 11.3 ±11.5 true 2022-05-06 08:44:29 +00:00
149029 1 800736 800735 true +48 -60 =506 -6.8 ±11.5 true 2022-05-06 08:44:29 +00:00
149025 1 800724 800734 test +58 -60 =496 -1.1 ±12.0 true 2022-05-06 07:52:29 +00:00
149024 1 800731 800734 test +65 -56 =490 5.1 ±12.2 true 2022-05-06 07:52:29 +00:00
Showing 100 matches per page out of 129812 matches.