Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
5981 1 35150 35149 true +127 -150 =134 -19.5 ±27.6 true 2018-12-16 14:20:45 +00:00
5979 1 35149 35148 true +149 -118 =143 26.3 ±27.2 true 2018-12-16 13:21:09 +00:00
5977 1 35148 35147 true +147 -134 =129 11.0 ±27.9 true 2018-12-16 12:21:27 +00:00
5976 1 35147 35146 true +135 -138 =139 -2.5 ±27.3 true 2018-12-16 11:31:36 +00:00
5974 1 35146 35145 true +134 -123 =153 9.3 ±26.6 true 2018-12-16 10:35:36 +00:00
5972 1 35145 35144 true +138 -128 =145 8.5 ±27.0 true 2018-12-16 09:41:14 +00:00
5970 1 35144 35143 true +135 -135 =143 -0.0 ±27.1 true 2018-12-16 08:59:26 +00:00
5969 1 35143 35142 true +133 -132 =152 0.8 ±26.6 true 2018-12-16 08:19:41 +00:00
5967 1 35142 35141 true +134 -127 =154 5.9 ±26.5 true 2018-12-16 07:44:12 +00:00
5965 1 35141 35140 true +133 -140 =142 -5.9 ±27.1 true 2018-12-16 07:03:09 +00:00
5964 1 35140 35139 true +130 -132 =154 -1.7 ±26.5 true 2018-12-16 06:25:12 +00:00
5962 1 35139 35138 true +147 -115 =151 27.0 ±26.7 true 2018-12-16 05:45:17 +00:00
5961 1 35138 35137 true +140 -129 =144 9.3 ±27.1 true 2018-12-16 05:08:21 +00:00
5959 1 35137 35136 true +151 -131 =132 16.8 ±27.7 true 2018-12-16 04:31:52 +00:00
5957 1 35136 35135 true +118 -131 =163 -11.0 ±26.1 true 2018-12-16 03:44:51 +00:00
5956 1 35135 35134 true +141 -147 =126 -5.0 ±27.9 true 2018-12-16 03:07:54 +00:00
5954 1 35134 35133 true +137 -134 =144 2.5 ±27.0 true 2018-12-16 02:28:12 +00:00
5953 1 35133 35132 true +132 -147 =136 -12.6 ±27.4 true 2018-12-16 01:47:15 +00:00
5951 1 35132 35131 true +144 -124 =146 16.8 ±27.0 true 2018-12-16 01:07:58 +00:00
5949 1 35131 35130 true +134 -137 =143 -2.5 ±27.1 true 2018-12-16 00:24:03 +00:00
5948 1 35130 35129 true +117 -157 =139 -33.8 ±27.4 true 2018-12-15 23:42:19 +00:00
5946 1 35129 35128 true +138 -130 =146 6.7 ±26.9 true 2018-12-15 22:59:31 +00:00
5944 1 35128 35127 true +128 -127 =157 0.8 ±26.4 true 2018-12-15 22:10:54 +00:00
5943 1 35127 35126 true +126 -139 =146 -11.0 ±27.0 true 2018-12-15 21:29:00 +00:00
5941 1 35126 35125 true +137 -129 =146 6.7 ±27.0 true 2018-12-15 20:42:20 +00:00
5940 1 35125 35124 true +146 -134 =131 10.1 ±27.7 true 2018-12-15 19:58:00 +00:00
5938 1 35124 35123 true +120 -143 =147 -19.5 ±27.0 true 2018-12-15 19:16:15 +00:00
5937 1 35123 35122 true +132 -133 =147 -0.8 ±26.9 true 2018-12-15 18:30:54 +00:00
5935 1 35122 35121 true +155 -133 =125 18.5 ±28.0 true 2018-12-15 17:46:33 +00:00
5933 1 35121 35120 true +131 -129 =152 1.7 ±26.7 true 2018-12-15 16:58:45 +00:00
5931 1 35120 35119 true +152 -146 =112 5.1 ±28.7 true 2018-12-15 15:29:10 +00:00
5929 1 35119 35118 true +124 -139 =149 -12.7 ±26.8 true 2018-12-15 14:43:25 +00:00
5927 1 35118 35117 true +132 -133 =146 -0.8 ±27.0 true 2018-12-15 14:06:23 +00:00
5926 1 35117 35116 true +125 -136 =151 -9.3 ±26.7 true 2018-12-15 13:22:21 +00:00
5924 1 35116 35115 true +128 -142 =141 -11.8 ±27.2 true 2018-12-15 12:34:36 +00:00
5922 1 35115 35114 true +142 -126 =142 13.6 ±27.2 true 2018-12-15 11:41:01 +00:00
5920 1 35114 35113 true +140 -135 =134 4.2 ±27.6 true 2018-12-15 09:53:44 +00:00
5918 1 35113 35112 true +130 -131 =148 -0.8 ±26.9 true 2018-12-15 09:08:32 +00:00
5916 1 35112 35111 true +130 -144 =137 -11.8 ±27.5 true 2018-12-15 08:31:00 +00:00
5914 1 35111 35110 true +127 -142 =142 -12.7 ±27.2 true 2018-12-15 07:47:48 +00:00
5913 1 35110 35109 true +143 -129 =138 11.9 ±27.4 true 2018-12-15 07:00:10 +00:00
5911 1 35109 35108 true +160 -123 =127 31.4 ±28.0 true 2018-12-15 06:12:50 +00:00
5909 1 35108 35107 true +135 -122 =154 11.0 ±26.6 true 2018-12-15 05:28:07 +00:00
5907 1 35107 35106 true +146 -137 =129 7.6 ±27.8 true 2018-12-15 04:46:58 +00:00
5906 1 35106 35105 true +147 -132 =131 12.7 ±27.8 true 2018-12-15 03:59:39 +00:00
5904 1 35105 35104 true +130 -128 =150 1.7 ±26.8 true 2018-12-15 03:16:15 +00:00
5903 1 35104 35103 true +143 -131 =138 10.1 ±27.4 true 2018-12-15 02:35:14 +00:00
5901 1 35103 35102 true +148 -123 =142 21.1 ±27.2 true 2018-12-15 01:54:22 +00:00
5899 1 35102 35101 true +118 -141 =153 -19.4 ±26.6 true 2018-12-15 01:12:57 +00:00
5898 1 35101 35100 true +145 -140 =126 4.2 ±28.0 true 2018-12-15 00:30:50 +00:00
5896 1 35100 35099 true +160 -124 =127 30.5 ±28.0 true 2018-12-14 23:50:25 +00:00
5895 1 35099 35098 true +134 -132 =146 1.7 ±27.0 true 2018-12-14 23:10:57 +00:00
5893 1 35098 35097 true +146 -131 =134 12.7 ±27.6 true 2018-12-14 22:23:11 +00:00
5891 1 35097 35096 true +131 -134 =142 -2.6 ±27.3 true 2018-12-14 21:30:31 +00:00
5890 1 35096 35095 true +143 -129 =137 11.9 ±27.5 true 2018-12-14 19:46:38 +00:00
5888 1 35095 35094 true +127 -128 =156 -0.8 ±26.5 true 2018-12-14 18:52:23 +00:00
5886 1 35094 35093 true +148 -142 =123 5.0 ±28.1 true 2018-12-14 18:00:29 +00:00
5885 1 35093 35092 true +136 -136 =141 -0.0 ±27.2 true 2018-12-14 17:07:22 +00:00
5884 1 35092 35091 true +139 -125 =147 11.8 ±26.9 true 2018-12-14 16:27:03 +00:00
5883 1 35091 35090 true +126 -140 =145 -11.8 ±27.0 true 2018-12-14 15:47:08 +00:00
5882 1 35090 35089 true +140 -133 =138 5.9 ±27.4 true 2018-12-14 15:06:24 +00:00
5880 1 35089 35088 true +127 -145 =139 -15.2 ±27.4 true 2018-12-14 14:21:56 +00:00
5879 1 35088 35087 true +132 -143 =137 -9.3 ±27.4 true 2018-12-14 13:43:46 +00:00
5877 1 35087 35086 true +148 -121 =143 22.8 ±27.2 true 2018-12-14 13:05:47 +00:00
5875 1 35086 35085 true +139 -127 =146 10.1 ±27.0 true 2018-12-14 11:41:32 +00:00
5874 1 35085 35084 true +133 -140 =139 -5.9 ±27.3 true 2018-12-14 11:00:33 +00:00
5872 1 35084 35083 true +153 -133 =124 17.0 ±28.1 true 2018-12-14 10:18:48 +00:00
5870 1 35083 35082 true +140 -128 =143 10.1 ±27.1 true 2018-12-14 09:50:24 +00:00
5869 1 35082 35081 true +153 -115 =143 32.2 ±27.2 true 2018-12-14 08:56:03 +00:00
5868 1 35081 35080 true +127 -140 =144 -11.0 ±27.1 true 2018-12-14 08:12:00 +00:00
5866 1 35080 35079 true +129 -150 =132 -17.8 ±27.7 true 2018-12-14 07:26:37 +00:00
5864 1 35079 35078 true +138 -144 =128 -5.1 ±27.9 true 2018-12-14 06:35:40 +00:00
5863 1 35078 35077 true +128 -139 =145 -9.3 ±27.0 true 2018-12-14 05:50:49 +00:00
5861 1 35077 35076 true +147 -133 =132 11.8 ±27.7 true 2018-12-14 05:13:24 +00:00
5859 1 35076 35075 true +162 -127 =124 29.5 ±28.1 true 2018-12-14 04:34:03 +00:00
5858 1 35075 35074 true +150 -165 =98 -12.6 ±29.3 true 2018-12-14 03:49:44 +00:00
5856 1 35074 35073 true +149 -126 =137 19.4 ±27.4 true 2018-12-14 03:12:22 +00:00
5855 1 35073 35072 true +145 -125 =143 16.8 ±27.1 true 2018-12-14 02:33:09 +00:00
5853 1 35072 35071 true +140 -147 =126 -5.9 ±28.0 true 2018-12-14 01:52:35 +00:00
5852 1 35071 35070 true +148 -131 =134 14.3 ±27.6 true 2018-12-14 01:13:35 +00:00
5850 1 35070 35069 true +135 -145 =133 -8.4 ±27.6 true 2018-12-14 00:34:08 +00:00
5849 1 35069 35068 true +159 -116 =138 36.3 ±27.4 true 2018-12-13 23:50:21 +00:00
5847 1 35068 35067 true +156 -139 =118 14.3 ±28.4 true 2018-12-13 23:11:26 +00:00
5846 1 35067 35066 true +161 -129 =125 26.8 ±28.0 true 2018-12-13 22:27:33 +00:00
5844 1 35066 35065 true +138 -155 =119 -14.3 ±28.3 true 2018-12-13 21:43:11 +00:00
5843 1 35065 35064 true +149 -134 =127 12.7 ±28.0 true 2018-12-13 20:52:03 +00:00
5841 1 35064 35063 true +151 -130 =130 17.8 ±27.8 true 2018-12-13 19:59:34 +00:00
5839 1 35063 35062 true +136 -151 =121 -12.8 ±28.3 true 2018-12-13 19:02:44 +00:00
5837 1 35062 35061 true +150 -152 =108 -1.7 ±28.9 true 2018-12-13 17:59:48 +00:00
5836 1 35061 35060 true +157 -134 =119 19.5 ±28.4 true 2018-12-13 16:54:47 +00:00
5834 1 35060 35059 true +155 -128 =124 23.1 ±28.2 true 2018-12-13 15:58:27 +00:00
5832 1 35059 35058 true +136 -140 =134 -3.4 ±27.6 true 2018-12-13 14:56:51 +00:00
5831 1 35058 35057 true +139 -155 =118 -13.5 ±28.4 true 2018-12-13 14:11:30 +00:00
5829 1 35057 35056 true +173 -117 =118 48.0 ±28.6 true 2018-12-13 13:24:01 +00:00
5827 1 35056 35055 true +170 -123 =118 39.9 ±28.5 true 2018-12-13 12:34:05 +00:00
5826 1 35055 35054 true +143 -134 =133 7.6 ±27.7 true 2018-12-13 11:35:04 +00:00
5824 1 35054 35053 true +159 -149 =100 8.5 ±29.3 true 2018-12-13 10:35:33 +00:00
5823 1 35053 35052 true +148 -156 =102 -6.8 ±29.3 true 2018-12-13 09:33:55 +00:00
5821 1 35052 35051 true +167 -127 =113 34.3 ±28.8 true 2018-12-13 08:45:37 +00:00
5819 1 35051 35050 true +154 -145 =109 7.7 ±28.9 true 2018-12-13 07:55:19 +00:00
Showing 100 matches per page out of 129812 matches.